Homemortgage calculator
Mortgage Calculator
Full monthly payment — principal, interest, taxes, insurance, PMI, HOA — with amortization schedule.
Loan Details
Home Price
$
Down Payment
$
20.0% down · $320,000 loan
Interest Rate (% / year)
%
Start Date
Extra Monthly Payment
$
Applied to principal — reduces term & total interest
Loan Term
Other Monthly Costs
Property Tax (annual)
$
$400/mo · US avg ≈ 1.1% of home value
Home Insurance (annual)
$
$100/mo · US avg ≈ $1,200–2,000/yr
HOA Fee (monthly)
$
PMI Rate (% / year)not required
%
Applies only when down payment < 20%
Monthly Payment
$2,522.62
Payoff: May 2056
Principal & Interest$2,022.6280%
Property Tax$400.0016%
Home Insurance$100.004%
Home Price$400,000
Down Payment$80,000 (20.0%)
Loan Amount$320,000
Total Principal + Interest$728,142
Total Interest Paid$408,142
Total Tax + Insurance + HOA$180,000
Total Cost of Loan$908,142
LTV
80.0%
Term
30 years
Rate
6.5%
Payoff
May 2056
Amortization Schedule
| Year | Beg. Balance | Principal | Interest | Total Paid | End Balance |
|---|---|---|---|---|---|
| 2027 | $320,000 | $3,577 | $20,695 | $24,271 | $316,423 |
| 2028 | $316,423 | $3,816 | $20,455 | $24,271 | $312,607 |
| 2029 | $312,607 | $4,072 | $20,200 | $24,271 | $308,535 |
| 2030 | $308,535 | $4,345 | $19,927 | $24,271 | $304,191 |
| 2031 | $304,191 | $4,636 | $19,636 | $24,271 | $299,555 |
| 2032 | $299,555 | $4,946 | $19,325 | $24,271 | $294,609 |
| 2033 | $294,609 | $5,277 | $18,994 | $24,271 | $289,332 |
| 2034 | $289,332 | $5,631 | $18,641 | $24,271 | $283,701 |
| 2035 | $283,701 | $6,008 | $18,264 | $24,271 | $277,694 |
| 2036 | $277,694 | $6,410 | $17,861 | $24,271 | $271,284 |
| 2037 | $271,284 | $6,839 | $17,432 | $24,271 | $264,444 |
| 2038 | $264,444 | $7,297 | $16,974 | $24,271 | $257,147 |
| 2039 | $257,147 | $7,786 | $16,485 | $24,271 | $249,361 |
| 2040 | $249,361 | $8,308 | $15,964 | $24,271 | $241,053 |
| 2041 | $241,053 | $8,864 | $15,407 | $24,271 | $232,189 |
| 2042 | $232,189 | $9,458 | $14,814 | $24,271 | $222,732 |
| 2043 | $222,732 | $10,091 | $14,180 | $24,271 | $212,641 |
| 2044 | $212,641 | $10,767 | $13,505 | $24,271 | $201,874 |
| 2045 | $201,874 | $11,488 | $12,784 | $24,271 | $190,386 |
| 2046 | $190,386 | $12,257 | $12,014 | $24,271 | $178,129 |
| 2047 | $178,129 | $13,078 | $11,193 | $24,271 | $165,051 |
| 2048 | $165,051 | $13,954 | $10,317 | $24,271 | $151,097 |
| 2049 | $151,097 | $14,888 | $9,383 | $24,271 | $136,208 |
| 2050 | $136,208 | $15,886 | $8,386 | $24,271 | $120,323 |
| 2051 | $120,323 | $16,949 | $7,322 | $24,271 | $103,373 |
| 2052 | $103,373 | $18,085 | $6,187 | $24,271 | $85,289 |
| 2053 | $85,289 | $19,296 | $4,976 | $24,271 | $65,993 |
| 2054 | $65,993 | $20,588 | $3,683 | $24,271 | $45,405 |
| 2055 | $45,405 | $21,967 | $2,305 | $24,271 | $23,438 |
| 2056 | $23,438 | $23,438 | $833 | $24,271 | $0 |
Frequently Asked Questions
A full mortgage payment (PITI) covers: Principal (reduces your loan balance), Interest (cost of borrowing), Taxes (property tax, usually escrowed monthly), and Insurance (homeowner's insurance). PMI and HOA fees may also apply.